America's Finest City was going to be my 3rd and last half marathon of the Triple Crown Series. I have been training since January for this series, and was so stoked that I would be accomplishing it this year! Well,
I am SOOOO bummed; of course I waited until the last minute to register because money was tight, but I seriously thought that I would still get a spot. I went to register for the race AND well, the race was SOLD OUT :( I was so sad that night. My running goal for the year was to complete this series. The only way to still get in is to do a charity registration, where you register for the $80 to race, but are also committing to raising at least $500 towards the charity of the race; in this case the Cancer Patients Alliance. I would love to be able to do that, but I'm not sure that would be a feasible amount for me to raise in a months time. Any thoughts??? Anyone do this before?
Anywho, on a more positive note, I did start training this week anyways, INCASE I happen to be able to buy a transfer bib from someone in the next month. I decided to use SMARTCOACH this time around. I just averaged my last 2 half marathon times and imput that time into the trainer along with how many miles I have been running per week lately, and how hard I want to train, and it gave me an 8 week plan. With this plan, I will be still running only 3 days per week and 1 cross training day. My new goal time will be 2:06:45.
| Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/14 6/20 | Rest / XT | Long Run Dist: 6 mi @11:07 | Rest / XT | Easy Run Dist: 2 mi @11:07 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:30; Cool | Rest / XT | 13 miles |
| 2 | 6/21 6/27 | Rest / XT | Long Run Dist: 6 mi @11:07 | Rest / XT | Easy Run Dist: 2 mi @11:07 | Rest / XT | Speedwork Dist: 5 mi, inc Warm; 2x1600 in 8:58 w/800 jogs; Cool | Rest / XT | 13 miles |
| 3 | 6/28 7/4 | Rest / XT | Long Run Dist: 7 mi @11:07 | Rest / XT | Easy Run Dist: 2 mi @11:07 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:30; Cool | Rest / XT | 14 miles |
| 4 | 7/5 7/11 | Rest / XT | Easy Run Dist: 4 mi @11:07 | Rest / XT | Easy Run Dist: 3 mi @11:07 | Rest / XT | Easy Run Dist: 3 mi @11:07 | Rest / XT | 10 miles |
| 5 | 7/12 7/18 | Rest / XT | Long Run Dist: 7 mi @11:00 | Rest / XT | Easy Run Dist: 2 mi @11:00 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 9:30; Cool | Rest / XT | 15 miles |
| 6 | 7/19 7/25 | Rest / XT | Long Run Dist: 8 mi @11:00 | Rest / XT | Easy Run Dist: 2 mi @11:00 | Rest / XT | Speedwork Dist: 7 mi, inc Warm; 3x1600 in 8:53 w/800 jogs; Cool | Rest / XT | 17 miles |
| 7 | 7/26 8/1 | Rest / XT | Long Run Dist: 8 mi @11:00 | Rest / XT | Easy Run Dist: 2 mi @11:00 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 9:30; Cool | Easy Run Dist: 2 mi @11:00 | 18 miles |
| 8 | 8/2 8/8 | Rest / XT | Easy Run Dist: 2 mi @11:07 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:30; Cool | Rest / XT | Rest / XT | Race Day Dist: Half-Marathon @9:40 Time: 2:06:45 | 20 miles |
Hope all is well with everyone else's training!
~KELLY

